GIRL'S TOP TEN LIST
LONG JUMP:
1. LYNETTE MCBRIDE 18' .5 "
2. CRYSTAL PARIS 17' 6"
3. JENNIFER BOYD 17' 5"
4. TIFFANY VARNER 17' 2"
5. DA'LYNN MILLS 16' 10.5"
6. ANYELIKA DELERME 16' 5 1/2"
7. TAMMY WILSON 16' 5"
8. SANDY LIDDLE 16' 3.5"
9. LOGAN GAMELIER 16' 2 1/2"
10. SHANNON ORR 16' 1"
10. KATIE WICK 16' 1"
TRIPLE JUMP:
1 CRYSTAL PARIS 37' 3"
2. JENNIFER BOYD 36' 9.25 "
3. KATE SCHMIDLE 35' 4"
4. ANYELIKA DELERME 35' 0"
5. MEGAN TULLY 34' 10"
6. SANDY LIDDLE 34' 9.5"
7. EMILY THOMAS 34' 9"
8. MEGAN O'MALLEY 34' 7"
9. JESSICA WATSON 34' 6"
10. TIFFANY VARNER 34' 4.5"
10. ERIN LOPRESTI 34' 4.5"
SHOT PUT:
1. JENNY WEYMAN 41' 0"
2. PATTY GRIEST 39' 7.5"
3. SARAH GRANT 37' 0"
4. MEGAN GASPARIN 36' 1"
4. CHELSEY PAVLICK 36' 1"
6. ANASTASIA WILLIAMS 34' 4 "
7. ROBIN RAUPP 33' 9.5"
8. HEATHER HENKEL 33' 5"
9. CARRIE DOMHOFF 32' 10"
10. CARIN BLANK 32' 7"
HIGH JUMP:
1. DA'LYNN MILLS 5' 7 "
2. KARI BONOMO 5' 5.5"
3. PATTY BRAIN 5' 5"
3. CRYSTAL PARIS 5' 5"
5. CHELSEY PAVLICK 5' 4.5"
6. JENNIFER BOYD 5' 4"
7. MEGAN O'MALLEY 5' 3"
8. TRACY BRAIN 5' 2"
8. TRACY OLANYK 5' 2"
8. RACHEL ROCCON 5' 2"
JAVELIN:
1. ASHLEY TURICI 144' 1 "
2. CAROLINE STRATTON 127' 2"
3. APRIL BRUNNER 125' 10"
4. JOANNA CONRAD 121' 6"
5. KAREN MOSCOVICS 121' 0"
6. CARRIE DOMHOFF 120' 11"
7. LAURA SMITH 118' 10"
8. EMILY FORD 113' 9"
9. SARAH GRANT 112' 5"
10. LAMARA SHRODE 112' 1"
DISCUS:
1. MEGAN GASPARIN 125' 0"
2.SARAH GRANT 120' 2"
3. SARAH THOMPSON 117' 7"
4. HEATHER HENKEL 114' 3"
5. BETH BLACK 108' 1.5"
6. CARIN BLANK 106' 10"
7. STACY HARKINS 105' 3"
8. CAROL DYER 104' 2"
9. KAIRY WARMUS 102' 11"
10. SIERRA TURICI 101' 2"
POLE VAULT:
1. ALEXA BECKER 9' 6"
1. BRIA NELKO 9' 6"
3. TAYLOR BICE 9' 0"
4. KAITE WICK 8' 6"
4. KULJIT KAUR 8' 6"
4. CAITLYN FENELLO 8' 6"
7. BECKY DICKEY 8' 0"
7. SHANNON STAUFFER 8' 0"
7. HEATHER ENDLER 8' 0"
7. HOUNG NGUYEN 8' 0"
100 METER DASH
1. DA'LYNN MILLS 12.06
2. CARRIE WACK 12.12
3. JANET WILK 12.2
4. LYNETTE MCBRIDE 12.3
5. ASHLEE ZINKHANN 12.45
6. GRETCHEN COLE 12.5
7. KARON MCBRIDE 12.7
8. CHRISTI HUCH 12.7
9. SARAH JAZBINSEK 12.7
10. BETHANY HOCK 12.8
400 METER DASH
1. LYNNETTE MCBRIDE 57.8
2. KARON MCBRIDE 58.4
3. ERIN LOPRESTI 58.62
4. RUTH MICK 59.7
5. SARA MACMILLAN 60.0
6. KATE KELLY 60.76
7. JODI MCHENRY 61.1
7.. ALYSON FABER 61.1
9. ABBY HAGER 61.3
10. JAYLAN GUILIANO 61.45
1600 METER RUN
100 HURDLES:
1. KIM CHAPMAN 15.65
2. BARB HAMILTON 15.9
3. MANDY CERMINARA 15.92
4. EMILY THOMAS 16.02
5. ANNIE FISCUS 16.08
6. MANDEE SEIBEL 16.11
7. LORI AMBRASS 16.12
7. TASHA WALLS 16.12
9. TIFFANY LONCHINA 16.21
10. CRYSTAL PARIS 16.22
200 METER DASH:
1. DA' LYNN MILLS 24.55
2. CARRIE WACK 25.49
3. LYNNETTE MCBRIDE 25.7
4. ALY TRISCUIT 25.98
5. GRETCHEN COLE 26.0
6. ASHLEE ZINKHANN 26.12
7. KARON MCBRIDE 26.2
8. SARAH JAZBINSEK 26.5
9. CHRISTI HUCH 26.7
10. TRACY HUDSON 27.1
800 METER DASH:
3200 METER RUN:
300 INTERMEDIATE HURDLES:
1. KIM CHAPMAN 46.21
2. EMILY THOMAS 46.25
3. ELEXA BARON 46.64
4 .KARON MCBRIDE 47.1
5. MANDY SEIBEL 48.3
6.JULIE HOEFLER 48.5
7. TASHA WALLS 48.57
8.CARRIE FALVO 48.7
9. MANDY CERMINARA 49.2
10. MANDY KASPERSKI 50.92